Collars & Medals:
Cages & Bowls:
Doors:
Cat food
Cat accessories
⛟ Fast & FREE Shipping 89$ and up. (24 to 72h on average) 1 business day Priority Shipping available as an option.
9.99$ for orders under 89$.
__
Chicken meal, red lentils, turkey, pea meal, flaxseed, alfalfa meal, chicken fat (preserved with mixed tocopherols), salmon meal, egg product, monocalcium phosphate, calcium carbonate, salt, choline chloride, carrots, apples, broccoli, bok choy, cabbage, blueberries, fructooligosaccharides, hydrolyzed yeast, yucca schidigera extract, taurine, glucosamine, chondroitin sulfate, probiotics, vitamins and chelated minerals.
| Crude protein (min) | 28 % |
| Crude fat (min) | 12 % |
| Crude fiber (max) | 6,8 % |
| Moisture (max) | 10 % |
| Ash (max) | 9,9 % |
| Calcium (min) | 1,6 % |
| Phosphorus (min) | 1,1 % |
| Potassium | 0,68 % |
| Sodium | 0,35 % |
| Taurine (min) | 0,2 % |
| Zinc | 209 mg/kg |
| Calcium/phosphorus ratio | 2,0 : 1 |
| Omega-3 | 1,4 % |
| Omega-6 | 2,1 % |
| Glucosamine | 650 mg/kg |
| Chondroitin | 350 mg/kg |
| Micro-organisms (probiotics)* | 600 million CFU/lb |
| Caloric content | 3282 kcal/kg (361 kcal/cup) |
* Nutrient not recognized as essential by AAFCO nutritional profiles for dogs.
Recommended amount per day, in standard 8 oz cups (≈ 240 ml). Suitable for adult and senior small-breed dogs.
| Dog weight | Adult | Senior |
|---|---|---|
| <3 lbs (<1,4 kg) | ⅓ cup | ⅓ cup |
| 5 lbs (2,3 kg) | ½ cup | ½ cup |
| 10 lbs (4,5 kg) | 1 cup | ¾ cup |
| 15 lbs (6,8 kg) | 1 ¼ cup | 1 cup |
| 20 lbs (9 kg) | 1 ⅔ cup | 1 ⅓ cup |
| 25 lbs (11,3 kg) | 2 cups | 1 ½ cup |
Important notes : The amounts shown are basic recommendations. They may vary depending on your dog's activity level, metabolism, and physical condition. A gradual transition over 7 to 10 days is recommended.
118-00022